The iPhone 15 is not yet released, but here is a comparison of the rumored specifications of the iPhone 15 and the iPhone 14:
Feature | iPhone 15 | iPhone 14 |
---|---|---|
Display | 6.1-inch OLED display | 6.1-inch OLED display |
Processor | A17 Bionic chip | A16 Bionic chip |
RAM | 6GB | 6GB |
Storage | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB |
Rear cameras | 48MP main camera, 12MP ultrawide camera, 12MP telephoto camera | 48MP main camera, 12MP ultrawide camera, 12MP telephoto camera |
Front camera | 12MP | 12MP |
Battery | 3,240mAh | 3,240mAh |
Operating system | iOS 17 | iOS 16 |
Key differences:
- The iPhone 15 is rumored to have a new A17 Bionic chip, which is expected to be more powerful and efficient than the A16 Bionic chip in the iPhone 14.
- The iPhone 15 is also rumored to have a new 48MP main camera, which would be a significant upgrade over the 12MP main camera in the iPhone 14.
It is important to note that these are just rumored specifications and the actual specifications of the iPhone 15 may be different.
Post a Comment